University Center
Directory of Tenants
| Floor | Room | Tenant |
| 1st | 110 | Wells Fargo |
| 1st | 117 | Campus Copies |
| 1st | 118 | Bookstore |
| 1st | 121 | El Mercado |
| 1st | 123 | Campus Activities Board |
| 1st | 127 | Common's Food Market |
| 1st | 134 | SandDollar Office |
| 1st | 137 | Campus Dining |
| 2nd | 204 | Student Organization Center (SOC) |
| 2nd | 204 B | Greek Office |
| 2nd | 204 D | TIDE/ Aloha Days |
| 2nd | 204 E | EDGE/UCSO |
| 2nd | 204 G 204 H |
Island Waves |
| 2nd | 204 I | Islander Cultural Alliance |
| 2nd | 206 |
Student Government Association |
| 2nd | 215 | University Center Administrative Offices |
| 2nd | 219 | Breakers Gameroom |
| 2nd | 226 | Student Activities |
| 1st | 137 | Campus Dining |
| 1st | 127 | Common's Food Market |
| 2nd | 206 |
Student Government Association |
| 3rd | 303 | Women's Center |
| 3rd | 304 | Career Services |
| 3rd | 310 | University Services Information Systems |
| 3rd | 318 | Office of the VP of Student Affairs |
| 3rd | 324 | Trio Student Support Services |

